EASA Interschool Swimming Carnival
The Eastern Avon Secondary Association held the 2023 Interschool Swimming Carnival at Merredin Swimming Pool on Friday 10 March.
All teams were competitive and showed excellent sportsmanship at the event.
Congratulations to the winning teams and the individual trophy winners on the day.
Sheild Winners:
Primary | Place | Perpetual | Place | Handicap | Place | |
Cunderdin | 190 | 1st | 340 | 1st | 422 | 1st |
Kellerberrin | 93 | 4th | 126 | 5th | 316 | 3rd |
Merr/Tamm/Meck | 48 | 5th | 243 | 3rd | 243 | 5th |
Quairading | 128 | 2nd | 154 | 4th | 300 | 4th |
Wyalkatchem | 19 | 3rd | 84 | 6th | 300 | 4th |
Dowerin | 125 | 3rd | 276 | 2nd | 334 | 2nd |
Primary | Points | Perpetual | Points | Handicap | Points | |
Winner | Cunderdin | 190 | Cunderdin | 340 | Cunderdin | 422 |
Runner-up | Quairading | 128 | Dowerin | 276 | Dowerin | 334 |
Temily Daddy Year 7/8 Runner-up Champion Girl (22points)
Ruby Truglio Year 9/10 Runner-up Champion Girl (26 points)
Kurtis Jones Year 9/10 Runner-up Champion Boy (40 points)