Secondary Student of the Month Assembly – Term 4, Week 4
Year 7
OVERALL STUDENT OF THE MONTH – F SUTHERLAND
VALUES AWARD WINNER – L RICHARDS
MATHEMATICS | F Sutherland, J Pitts, T Barnes |
ENGLISH | C Penny, M Hook, J Smith |
SCIENCE | S Shelton, E Driscoll, J Grant |
HUMANITIES & SOCIAL SCIENCES | F Sutherland, C Beilken, J Smith |
HEALTH & PHYSICAL EDUCATION | C Pobke, J Stroinski |
DANCE | L Metaxakis |
MATERIALS, DESIGN & TECHNOLOGY – WOOD | J Benson, J Craddock |
WORK STUDIES | L Alvaro |
DRAMA | T Holder |
ART | C Penny |
INFORMATION TECHNOLOGY | J Stroinski |
Year 8
OVERALL STUDENT OF THE MONTH – F HASSON
VALUES AWARD WINNER – E HASSACK
MATHEMATICS | K Antazo, T Westberg |
ENGLISH | J Smith, F Hasson |
SCIENCE | F Hasson, A Adams |
HUMANITIES & SOCIAL SCIENCES | G Paterson, C Woodfield |
HEALTH & PHYSICAL EDUCATION | E Hassack, G Paterson |
DANCE | K Lane |
WORK STUDIES | B Major |
INFORMATION TECHNOLOGY | G Smith |
DRAMA | A Thomas-Headley |
ART | F Hasson |
Year 9
OVERALL STUDENT OF THE MONTH – J WATKINS
VALUES AWARD WINNER – P MUDIMU
MATHEMATICS | T Boulton, Z Dale |
ENGLISH | R Nelson, B Dixon |
SCIENCE | J Daddow, P Withers |
HUMANITIES & SOCIAL SCIENCES | T Boulton, B Ferguson |
HEALTH & PHYSICAL EDUCATION | T Chrisp, K Gartrell |
DANCE | J Watkins |
MATERIALS, DESIGN & TECHNOLOGY – WOOD | T Worsfold |
WORK STUDIES | D Navales |
DRAMA | R Fitzsimons |
ART | J Watkins |
INFORMATION TECHNOLOGY | B Holman |
HOME ECONOMICS | K McDonnell |
Year 10
OVERALL STUDENT OF THE MONTH – A RAJAGOPALAN
VALUES AWARD WINNER – C PENNY
MATHEMATICS | M McWilliam, S Hayden |
ENGLISH | A Rajagopalan, S Dalgety, M McWilliam |
SCIENCE | M McWilliam, S Dalgety, A Rajagopalan |
HUMANITIES & SOCIAL SCIENCES | C Coomber, A Wise, Z Gould |
HEALTH & PHYSICAL EDUCATION | P Creek, C Walsh |
DANCE | C McWilliam |
MATERIALS, DESIGN & TECHNOLOGY – WOOD | A McManus-Fanciulli |
INFORMATION TECHNOLOGY | T Francis |
DRAMA | J Carroll |
ART | J Spencer |
HOME ECONOMICS | A McManus-Fanciulli |
VOLLEYBALL SPECIALIST | S ALberti |