2025 Highest Achievers Assembly – Secondary
This week in Secondary, we acknowledged our 2025 Highest Achievers at an assembly. Congratulations to those students who achieved an award.
Honour Awards
Aboriginal Endeavour Award – Mia G
ADF Long Tan Award – Ava D
ADF Young Innovators Award – Georgia N
SSTUWA Award – Malachai M
Overall Highest Academic Achiever Awards
Year 7 – Patterson H
Year 8 – Emily K
Year 9 – Skye W
Year 10 – Alyssa D
Endeavour Awards
Year 7 – Jordan E
Year 8 – Jhunarie P
Year 9 – Reuben D
Year 10 – Gracie H
Awards of Excellence
For achieving four or more A grades in their report. Well done!
Year 7 – Patterson H
Year 8 – Calvin H, Aria B, Emily K, Rachel N, Lily B, Catherin J, Chloe B
Year 9 – Isabella C-B, Skye W, Nathan Stella M, Ned T
Year 10 – Ava D, Alyssa D, Georgia N, Sarah B, Jake C
Year 7

| ENGLISH | Ellie W |
| HASS | Patterson H |
| MATHEMATICS | Patterson H |
| SCIENCE | Patterson H |
| PHYSICAL EDUCATION | Patrick O |
| HEALTH | Callum K |
| PHYSICAL RECREATION | Caitlin C |
| HEALTH & FITNESS | Dain F |
| VISUAL ART |
Erin G |
| DRAMA | Ellie W |
| DANCE | Zoe P |
| INFORMATION TECHNOLOGY | Ruby S |
| MDT WOODWORK | Dain F |
| HOME ECONOMICS | Caira T |
| CoRE | Ari H |
| MEDIA PRODUCTION & ANALYSIS | Ciara T |
Year 8

| ENGLISH | Emily K |
| HASS | Rachel N |
| MATHEMATICS | Calvin H |
| SCIENCE | Rachel N |
| PHYSICAL EDUCATION | Liam A |
| HEALTH | Calvin H |
| ADVANCED SPORT | Mitchell O |
| PHYSICAL RECREATION | Aria B |
| VISUAL ART | Emily K |
| DRAMA | Lily B |
| DANCE | Aria B |
| INFORMATION TECHNOLOGY | Myles M |
| MDT WOODWORK | Jack H |
| MDT TECH ENGINEERING | Chloe B |
| HOME ECONOMICS | Catherine J |
| CoRE | Emily K |
| MEDIA PRODUCTION & ANALYSIS | Catherin J |
Year 9

| ENGLISH | Izzy C |
| HASS | Skye W |
| MATHEMATICS | Ned T |
| SCIENCE | Skye W |
| PHYSICAL EDUCATION | Judd C |
| HEALTH | Skye W |
| ADVANCED SPORT | Judd C |
| PHYSICAL RECREATION | Harper P |
| HEALTH & FITNESS | Skye W |
| VISUAL ART | Stella M |
| DRAMA | Elsie S |
| INFORMATION TECHNOLOGY | Alex J |
| MDT WOODWORK | Zia S |
| MDT TECH ENGINEERING | Jay-Desmond P |
| HOME ECONOMICS | Isabella C |
| CoRE | Nathan M |
| MEDIA PRODUCTION & ANALYSIS | Bryce T |
Year 10

| ENGLISH | Ava D |
| HASS | Alyssa D |
| MATHEMATICS | Alyssa D |
| SCIENCE | Alyssa D |
| PHYSICAL EDUCATION | Jamie H |
| HEALTH | Ava D |
| HEALTH & FITNESS | Mia G |
| VISUAL ART | Sarah B |
| DRAMA | Alyssa D |
| INFORMATION TECHNOLOGY | Matilda H |
| MDT WOODWORK | Anthony T |
| MDT TECH ENGINEERING | Georgia N |
| HOME ECONOMICS | Matilda H |
| CoRE | Sandra F |
| MEDIA PRODUCTION & ANALYSIS | Charlotte S |





